| Stock | Price | Chart (24H) |
|---|---|---|
S&P 500 INDEX ^SPX | $7,457.69 | |
Microsoft Corporation MSFT | $393.82 | |
Apple Inc. AAPL | $333.74 | |
3M Company MMM | $159.84 | |
Etsy, Inc. ETSY | $84.10 | |
SQ | $0.00000000000000 | |
Amazon.com, Inc. AMZN | $247.23 | |
Pinterest, Inc. PINS | $23.20 | |
DIS | $97.67 | |
Shopify Inc. SHOP | $123.56 |
$ 64,029.000.13%
$ 1,840.491.98%
$ 0.9993370.01%
$ 567.631.43%
$ 0.9998680%
$ 1.090.88%
$ 74.911.24%
$ 0.3227620.13%
$ 1.011.04%
$ 2,265.053.46%